








Xylocaine - MPF Lidocaine HCl, Preservative Free 1%, 10 mg / mL Injection Single-Dose Vial 2 mL | 63323049227
$160.00
Qty: 25 count
Application | Local Anesthetic |
Container Type | Single-Dose Vial |
Dosage Form | Injection |
Generic Drug Code | 26886 |
Generic Drug Name | Lidocaine HCl, Preservative Free |
NDC Number | 63323049227 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL |
Type | Infiltration and Nerve Block |
UNSPSC Code | 51271629 |
Volume | 2 mL |
Quantity:
Add To Cart
Qty: 25 count
Application | Local Anesthetic |
Container Type | Single-Dose Vial |
Dosage Form | Injection |
Generic Drug Code | 26886 |
Generic Drug Name | Lidocaine HCl, Preservative Free |
NDC Number | 63323049227 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL |
Type | Infiltration and Nerve Block |
UNSPSC Code | 51271629 |
Volume | 2 mL |
Qty: 25 count
Application | Local Anesthetic |
Container Type | Single-Dose Vial |
Dosage Form | Injection |
Generic Drug Code | 26886 |
Generic Drug Name | Lidocaine HCl, Preservative Free |
NDC Number | 63323049227 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL |
Type | Infiltration and Nerve Block |
UNSPSC Code | 51271629 |
Volume | 2 mL |