


Lidocaine HCl, Preservative Free 1%, 10 mg / mL Injection Single-Dose Vial 5 mL| 55150016205
$53.00
- Generic Equivalent to Xylocaine
- For infiltration and nerve block including caudal and epidural use
Alternate Manufacturer Number | 2069151 |
Application | Local Anesthetic |
Container Type | Single-Dose Vial |
Dosage Form | Injection |
Generic Drug Code | 26886 |
Generic Drug Name | Lidocaine HCl, Preservative Free |
NDC Number | 55150016205 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL |
Type | Parenteral Solution |
UNSPSC Code | 51271629 |
Volume | 5 mL |
Quantity:
Add To Cart
- Generic Equivalent to Xylocaine
- For infiltration and nerve block including caudal and epidural use
Alternate Manufacturer Number | 2069151 |
Application | Local Anesthetic |
Container Type | Single-Dose Vial |
Dosage Form | Injection |
Generic Drug Code | 26886 |
Generic Drug Name | Lidocaine HCl, Preservative Free |
NDC Number | 55150016205 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL |
Type | Parenteral Solution |
UNSPSC Code | 51271629 |
Volume | 5 mL |
- Generic Equivalent to Xylocaine
- For infiltration and nerve block including caudal and epidural use
Alternate Manufacturer Number | 2069151 |
Application | Local Anesthetic |
Container Type | Single-Dose Vial |
Dosage Form | Injection |
Generic Drug Code | 26886 |
Generic Drug Name | Lidocaine HCl, Preservative Free |
NDC Number | 55150016205 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL |
Type | Parenteral Solution |
UNSPSC Code | 51271629 |
Volume | 5 mL |