


Lidocaine HCl / Epinephrine 2% - 1:100,000 Injection Dental Cartridge 1.7 mL, 50/box | 99167
$99.99
- 50 single-use cartridges per box
Alternate Manufacturer Number | 1559889 |
Application | Local Anesthetic |
Container Type | Dental Cartridge |
Dosage Form | Injection |
Generic Drug Name | Lidocaine HCl / Epinephrine |
NDC Number | 03620089805 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 2% - 1:100,000 |
Type | Infiltration and Nerve Block |
UNSPSC Code | 51271613 |
Volume | 1.7 mL |
Quantity:
Add To Cart
- 50 single-use cartridges per box
Alternate Manufacturer Number | 1559889 |
Application | Local Anesthetic |
Container Type | Dental Cartridge |
Dosage Form | Injection |
Generic Drug Name | Lidocaine HCl / Epinephrine |
NDC Number | 03620089805 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 2% - 1:100,000 |
Type | Infiltration and Nerve Block |
UNSPSC Code | 51271613 |
Volume | 1.7 mL |
- 50 single-use cartridges per box
Alternate Manufacturer Number | 1559889 |
Application | Local Anesthetic |
Container Type | Dental Cartridge |
Dosage Form | Injection |
Generic Drug Name | Lidocaine HCl / Epinephrine |
NDC Number | 03620089805 |
Product Dating | Acceptable Dating: we will ship >= 90 days |
Strength | 2% - 1:100,000 |
Type | Infiltration and Nerve Block |
UNSPSC Code | 51271613 |
Volume | 1.7 mL |